AQUATHON SERIES 2005 - Race #1 - 6/6/06
Name Racer # Division Finish Delay Swim Exit Swim Split Run Split (+ transition) Finish Time
Trevor Croley 26 M 30-39 0:13:54 0:02:00 0:06:30 0:04:30 0:07:24 0:11:54
Sam Brown (only swam 4 laps) 25 M 20-29 0:14:00 0:01:50 0:06:55 0:05:05 0:07:05 0:12:10
Sam Brown only swam 4 laps--awarded 7pts (last) in age group; he still may contend for series awards
Josh Steele 11 M 20-29 0:16:10 0:02:30 0:09:11 0:06:41 0:06:59 0:13:40
Mochael Soetaert 3 M 40-49 0:16:05 0:01:30 0:07:33 0:06:03 0:08:32 0:14:35
Tom Ryan 4 M 40-49 0:15:59 0:01:20 0:06:45 0:05:25 0:09:14 0:14:39
Derek Berry 8 M 13-19 0:17:41 0:02:50 0:10:26 0:07:36 0:07:15 0:14:51
Justin Feola 24 M 30-39 0:15:35 0:00:40 0:06:33 0:05:53 0:09:02 0:14:55
Josh Pruschen 19 M 13-19 0:15:27 0:00:20 0:06:38 0:06:18 0:08:49 0:15:07
Ross Tilghman 23 M 20-29 0:17:39 0:02:20 0:09:56 0:07:36 0:07:43 0:15:19
Wilson Mace 20 M 5-12 0:15:32 0:00:10 0:05:24 0:05:14 0:10:08 0:15:22
Will Shadwick/Andrew Lowery 16 Team Male 0:19:05 0:03:00 0:11:31 0:08:31 0:07:34 0:16:05
Neal Taylor 2 M 40-49 0:17:22 0:01:10 0:07:11 0:06:01 0:10:11 0:16:12
Nicholette Lockwood 22 F 20-29 0:16:58 0:00:30 0:05:46 0:05:16 0:11:12 0:16:28
Serena Chang/Shannon McCoy 9 Team Female 0:17:19 0:00:50 0:06:24 0:05:34 0:10:55 0:16:29
Gary Locke 27 M 40-49 0:18:57 0:02:10 0:09:42 0:07:32 0:09:15 0:16:47
Seth Shadwick 12 M 13-19 0:19:32 0:02:40 0:10:51 0:08:11 0:08:41 0:16:52
Ross Watson 21 M 5-12 0:18:04 0:00:00 0:05:04 0:05:04 0:13:00 0:18:04
Alison Hale 17 F 13-19 0:19:32 0:01:00 0:06:58 0:05:58 0:12:34 0:18:32
Randy Price  6 M 50-59 0:23:11 0:04:20 0:13:14 0:08:54 0:09:57 0:18:51
Rachel Baker 10 F 20-29 0:22:45 0:03:10 0:11:55 0:08:45 0:10:50 0:19:35
Ron Rafferty 1 M 40-49 0:23:03 0:03:20 0:13:08 0:09:48 0:09:55 0:19:43
Brent Green 7 M 40-49 0:23:25 0:03:40 0:13:11 0:09:31 0:10:14 0:19:45
Kristi Ryan 5 F 40-49 0:21:28 0:01:40 0:09:32 0:07:52 0:11:56 0:19:48
Ken Hale 18 M 40-49 0:24:05 0:04:00 0:11:42 0:07:42 0:12:23 0:20:05
Melissa Lambeth 15 F 20-29 0:28:43 0:03:30 0:10:56 0:07:26 0:17:47 0:25:13
Dave Smay 13 M 20-29 0:33:46 0:04:10 0:11:38 0:07:28 0:22:08 0:29:36
Trisha Smay 14 F 20-29 0:33:45 0:03:50 0:12:30 0:08:40 0:21:15 0:29:55
Volunteers RC Catt (no others competing for pts)
Series Standings
M<12 Wilson Mace-10pts, Ross Watson-9pts
F<12
M13-19 Derek Berry-10pts, Josh Pruschen-9pts, Seth Shadwick-8pts, 
F13-19 Alison Hale-10pts
M20-29 Josh Steele-10pts, Ross Tilghman-9pts, Dave Smay-8pts, Sam Brown-7pts
F20-29 Nicholette Lockwood-10pts, Rachel Baker-9pts, Melissa Lambeth-8pts, Trisha Smay-7pts
M30-39
F30-39 Trevor Croley-10pts, Justin Feola-9pts, 
M40-49 Michael Soetaert-10pts, Tom Ryan-9pts, Neal Taylor-8pts, Gary Locke-7pts, Ron Rafferty-6pts
F40-49 Kristi Ryan-10pts
M50-59 Randy Price-10pts, RC Catt-5pts
F50-59
M60-69
F60-69
M70+
F70+
Team Male Shadwich/Lowery - 10pts
Team Female Chang/McCoy - 10pts