AQUATHON SERIES 2006 - Race #2 - 6/13/06
Age Group Racer # Finish Delay Swim Exit Swim #2 start Swim #1 Run Split +T1/T2 Swim #2 Finish Time
Trevor Croley M 30-39 26 0:18:12 0:00:50 0:05:19 0:13:23 0:04:29 0:08:04 0:04:49 0:17:22
Jack Snow/Anna Leonard Mixed Team 29 0:18:03 0:00:00 0:04:16 0:13:50 0:04:16 0:09:34 0:04:13 0:18:03
Luke Snow M 5-12 37 0:19:27 0:00:10 0:04:32 0:14:46 0:04:22 0:10:14 0:04:41 0:19:17
Jason Holland M 30-39 30 0:21:20 0:01:30 0:06:36 0:15:55 0:05:06 0:09:19 0:05:25 0:19:50
Tom Ryan M 40-49 4 0:21:27 0:01:10 0:06:39 0:15:09 0:05:29 0:08:30 0:06:18 0:20:17
Josh Steele M 20-29 11 0:22:29 0:01:50 0:08:16 0:15:54 0:06:26 0:07:38 0:06:35 0:20:39
Will Brand M 5-12 35 0:21:14 0:00:30 0:05:27 0:16:11 0:04:57 0:10:44 0:05:03 0:20:44
Michael Soetaert M 40-49 3 0:22:55 0:01:20 0:07:13 0:16:26 0:05:53 0:09:13 0:06:29 0:21:35
Tanner Reynolds M 5-12 36 0:23:14 0:00:20 0:05:16 0:17:34 0:04:56 0:12:18 0:05:40 0:22:54
Greg Wood M 40-49 43 0:25:06 0:02:10 0:08:02 0:19:03 0:05:52 0:11:01 0:06:03 0:22:56
Josh Pruschen M 13-19 19 0:25:47 0:02:20 0:08:42 0:19:07 0:06:22 0:10:25 0:06:40 0:23:27
Will Shandwich/Andrew Lowry Team Male 16 0:26:54 0:02:50 0:10:38 0:18:41 0:07:48 0:08:03 0:08:13 0:24:04
Pam Elsaesser F 40-49 31 0:28:51 0:03:10 0:09:49 0:22:02 0:06:39 0:12:13 0:06:49 0:25:41
Marisa Frazier M 5-12 40 0:27:16 0:01:00 0:06:56 0:21:04 0:05:56 0:14:08 0:06:12 0:26:16
Seth Shadwick/Billy Lowry Team Male 41 0:29:16 0:02:40 0:10:36 0:20:49 0:07:56 0:10:13 0:08:27 0:26:36
Caleb Loya M 13-19 42 0:29:13 0:02:30 0:10:42 0:20:14 0:08:12 0:09:32 0:08:59 0:26:43
Ross Watson M 5-12 21 0:27:47 0:00:40 0:05:51 0:22:05 0:05:11 0:16:14 0:05:42 0:27:07
Allison Hale F 13-19 17 0:29:18 0:01:40 0:07:38 0:23:05 0:05:58 0:15:27 0:06:13 0:27:38
Julie Shadwick F 40-49 32 0:31:19 0:03:00 0:11:07 0:23:42 0:08:07 0:12:35 0:07:37 0:28:19
Randy Price  M 50-59 6 0:32:13 0:03:40 0:11:32 0:23:05 0:07:52 0:11:33 0:09:08 0:28:33
Kristi Ryan F 40-49 5 0:31:05 0:02:00 0:09:55 0:22:40 0:07:55 0:12:45 0:08:25 0:29:05
Fred Brand M 40-49 38 0:33:16 0:03:30 0:11:20 0:22:25 0:07:50 0:11:05 0:10:51 0:29:46
Emma Brand  F 5-12 34 0:34:07 0:04:10 0:11:42 0:25:50 0:07:32 0:14:08 0:08:17 0:29:57
Curt Brand M 40-49 33 0:35:05 0:04:30 0:12:55 0:26:04 0:08:25 0:13:09 0:09:01 0:30:35
Kenny Hale M 40-49 18 0:34:39 0:04:00 0:11:25 0:26:16 0:07:25 0:14:51 0:08:23 0:30:39
Scott Brand M 5-12 39 0:34:46 0:03:20 0:11:38 0:25:03 0:08:18 0:13:25 0:09:43 0:31:26
Ron Rafferty M 40-49 1 0:37:24 0:04:20 0:15:02 0:25:54 0:10:42 0:10:52 0:11:30 0:33:04
Dave Smay M 20-29 13 0:37:10 0:03:50 0:11:14 0:28:48 0:07:24 0:17:34 0:08:22 0:33:20
Shannon McCoy F 5-12 9 0:44:20 0:04:40 0:15:31 0:31:55 0:10:51 0:16:24 0:12:25 0:39:40
Volunteers: RC Catt
Series Standings
M<12 Wilson Mace-10pts, Luke Snow-10pts, Ross Watson-9pts, Will Brand-9pts, Tanner Reynolds-8pts, Ross Watson-7pts, Scott Brand-6pts
F<12 Maris Fraizier-10pts, Emma Brand-9pts, Shannon McCoy-8pts
M13-19 Derek Berry-10pts, Caleb Loya-10pts, Josh Pruschen-9pts, Seth Shadwick-8pts, 
F13-19 Alison Hale-20pts
M20-29 Josh Steele-20pts, Dave Smay-17pts, Ross Tilghman-9pts, Sam Brown-7pts
F20-29 Nicholette Lockwood-10pts, Rachel Baker-9pts, Melissa Lambeth-8pts, Trisha Smay-7pts
M30-39 Trevor Croley-20pts, Jason Holland-9pts Justin Feola-9pts,
F30-39
M40-49 Michael Soetaert-19pts, Tom Ryan-19pts, Neal Taylor-8pts, Greg Wood-8pts, Fred Brand-7pts, Gary Locke-7pts, Curt Brand-6pts, Ron Rafferty-6pts, Kenny Hale-5pts
F40-49 Kristi Ryan-18pts, Pam Elsaesser-10pts, Julie Shadwick-9pts
M50-59 Randy Price-20pts, RC Catt-10pts
F50-59
M60-69
F60-69
M70+
F70+
Team Male Will Shadwick/Andrew Lowery - 20pts, Seth Shadwick/Billy Lowry-9pts
Team Female Chang/McCoy - 10pts
Team Mixed Jack Snow/Anna Leonard-10pts